Bucknell's Noah Mulvaney is top ranked at 165lbs.
Posted: Feb 25, 2025
The EIWA Ranking Committee has just released its February individual Rankings:
125 |
|
| 1. | Sheldon Seymour (RsJr.) Lehigh |
| 2. | Charlie Farmer (Jr.) Army |
| 3. | Desmond Pleasant (RsJr.) Drexel |
| 4. | Carson Wagner (So.) Binghamton |
| 5. | Robbie Sagaris (Sr.) LIU |
| 6. | Nick Treaster (Fr.) Navy |
133 |
|
| 1. | Ryan Crookham (So.) Lehigh |
| 2. | Kurt Phipps (RsSr.) Bucknell |
| 3. | Ethan Berginc (Jr.) Army |
| 4. | Kyle Waterman (RJr.) Drexel |
| 5. | Micah Roes (Sr.) Binghamton |
| 6. | Raymond Lopez (Jr.) American |
141 |
|
| 1. | Josh Koderhandt (Sr.) Navy |
| 2. | Jordan Soriano (Jr.) Drexel |
| 3. | Dylan Chappell (RsJr.) Bucknell |
| 4. | Carter Bailey (RsJr.) Lehigh |
| 5. | Rich Treanor (Sr.) Army |
| 6. | Bryce Kresho (Jr.) Franklin & Marshall |
149 |
|
| 1. | Malyke Hines (RsSr.) Lehigh |
| 2. | Trae McDaniel (Jr) Army |
| 3. | Ivan Garcia (RsSr.) Binghamton |
| 4. | Aiden Davis (So.) Bucknell |
| 5. | Kaemen Smith (Jr.) Navy |
| 6. | Dom Findora (So.) Drexel |
157 |
|
| 1. | Logan Rozynski (Fr.) Lehigh |
| 2. | Luke Nichter (RsJr.) Drexel |
| 3. | Brayden Roberts (RsSo.) LIU |
| 4. | Cade Wirnsberger (RsFr.) Bucknell |
| 5. | Jonathan Ley (So.) Navy |
| 6. | Dakota Morris (So.) Army |
165 |
|
| 1. | Noah Mulvaney (So.) Bucknell |
| 2. | Gunner Filipowicz (So.) Army |
| 3. | Dylan Elmore (Fr.) Navy |
| 4. | Carter Baer (RsSo.) Binghamton |
| 5. | Kyle Mosher (Sr.) Hofstra |
| 6. | Richie Grungo (Fr.) Lehigh |
174 |
|
| 1. | Brevin Cassella (Sr.) Binghamton |
| 2. | Danny Wask (So.) Navy |
| 3. | Myles Takats (So.) Bucknell |
| 4. | Dalton Harkins (Sr.) Army |
| 5. | Jasiah Queen (RsFr.) Drexel |
| 6. | Caleb Campos (RsSo.) American |
184 |
|
| 1. | Guiseppe Hoose (RsSr.) Drexel |
| 2. | Ross McFarland (RsSr.) Hofstra |
| 3. | Caden Rogers (RsSo.) Lehigh |
| 4. | Logan Deacetis (Sr.) Bucknell |
| 5. | Daniel Williams (So.) Navy |
| 6. | Anthony D'Alesio (RsSr.) LIU |
197 |
|
| 1. | Michael Beard (RsSr.) Lehigh |
| 2. | Mickey O'Malley (RsSr.) Drexel |
| 3. | Dillon Bechtold (Fr.) Bucknell |
| 4. | Wolfgang Frable (Jr.) Army |
| 5. | Payton Thomas (Fr.) Navy |
| 6. | Cayden Bevis (RsSo.) Binghamton |
285 |
|
| 1. | Owen Trephan (RsSr.) Lehigh |
| 2. | Cory Day (RSSr.) Binghamton |
| 3. | Lucas Stoddard (So.) Army |
| 4. | William Jarrell (Sr.) American |
| 5. | Xavier Doolin (RsJr.) Morgan State |
| 6. | Jamie Farabaugh (So.) Navy |